The 6 charts below show you Fort Carson BAH for 2023. They also compare Fort Carson BAH with BAH for Fort Hood, Fort Benning, and Fort Campbell.
The Big BAH Blunder You use your BAH to pay someone else’s lease!
Locally, we know the Big BAH Blunder as paying rent to Balfour Beatty Communities. Don't be fooled. They're a civilian company. They're NOT part of the United States Government, the Army, or even Fort Carson!
Balfour Beatty Communities wants to tie you down with a lease.
Owning your own home is a big part of the American dream. For many, it’s a sign that you’ve made it—it’s yours, a smart investment, and a sign of who you are.
The Government wants you to think of your home as your own private tax shelter. Home ownership can actually put more money in your bank account.
Thousands of military families own a home near Fort Carson. Isn't it time you move up and join them?
If you can rent, you can own a home near Fort Carson--owning a home is much easier than you think and it can take as little as 2 weeks.
(Mouse over the chart lines for your BAH)
E1 to E4 | E05 | E06 | E07 | E08 | E09 | |
---|---|---|---|---|---|---|
Fort Carson | 2,007 | 2,139 | 2,325 | 2,355 | 2,394 | 2,478 |
Fort Benning | 1,392 | 1,464 | 1,746 | 1,767 | 1,776 | 1,794 |
Fort Campbell | 1,593 | 1,596 | 1,821 | 1,932 | 2,055 | 2,205 |
Fort Hood | 1,284 | 1,287 | 1,485 | 1,650 | 1,830 | 1,977 |
(Mouse over the chart lines for your BAH)
W01 | W02 | W03 | W04 | W05 | |
---|---|---|---|---|---|
Fort Carson | 2,340 | 2,373 | 2,421 | 2,505 | 2,607 |
Fort Benning | 1,764 | 1,773 | 1,785 | 1,812 | 1,869 |
Fort Campbell | 1,839 | 1,986 | 2,133 | 2,238 | 2,358 |
Fort Hood | 1,503 | 1,725 | 1,947 | 1,995 | 2,046 |
(Mouse over the chart lines for your BAH)
O01E | O02E | O03E | O01 | O02 | O03 | O04 | O05 | O06 | |
---|---|---|---|---|---|---|---|---|---|
Fort Carson | 2,358 | 2,409 | 2,517 | 2,169 | 2,322 | 2,418 | 2,640 | 2,802 | 2,826 |
Fort Benning | 1,770 | 1,779 | 1,815 | 1,506 | 1,743 | 1,782 | 1,884 | 1,971 | 1,986 |
Fort Campbell | 1,953 | 2,109 | 2,250 | 1,623 | 1,818 | 2,127 | 2,397 | 2,589 | 2,610 |
Fort Hood | 1,683 | 1,914 | 1,998 | 1,311 | 1,482 | 1,938 | 2,061 | 2,142 | 2,160 |
(Mouse over the chart lines for your BAH)
E1 to E4 | E05 | E06 | E07 | E08 | E09 | |
---|---|---|---|---|---|---|
Fort Carson | 1,584 | 1,764 | 1,878 | 2,007 | 2,181 | 2,226 |
Fort Benning | 1,146 | 1,248 | 1,317 | 1,389 | 1,524 | 1,599 |
Fort Campbell | 1,329 | 1,494 | 1,593 | 1,614 | 1,638 | 1,698 |
Fort Hood | 1,065 | 1,200 | 1,284 | 1,305 | 1,374 | 1,482 |
(Mouse over the chart lines for your BAH)
W01 | W02 | W03 | W04 | W05 | |
---|---|---|---|---|---|
Fort Carson | 1,974 | 2,178 | 2,232 | 2,328 | 2,364 |
Fort Benning | 1,380 | 1,521 | 1,608 | 1,743 | 1,752 |
Fort Campbell | 1,611 | 1,635 | 1,707 | 1,845 | 1,959 |
Fort Hood | 1,302 | 1,323 | 1,485 | 1,521 | 1,689 |
(Mouse over the chart lines for your BAH)
O01E | O02E | O03E | O01 | O02 | O03 | O04 | O05 | O06 | |
---|---|---|---|---|---|---|---|---|---|
Fort Carson | 2,133 | 2,217 | 2,313 | 1,869 | 2,097 | 2,253 | 2,349 | 2,370 | 2,403 |
Fort Benning | 1,458 | 1,587 | 1,737 | 1,314 | 1,440 | 1,641 | 1,746 | 1,755 | 1,758 |
Fort Campbell | 1,620 | 1,689 | 1,812 | 1,590 | 1,617 | 1,734 | 1,932 | 2,004 | 2,118 |
Fort Hood | 1,311 | 1,437 | 1,500 | 1,281 | 1,308 | 1,488 | 1,656 | 1,764 | 1,932 |
Contact Mike Lowell if you’d like assistance finding a good local lender and always shop for a loan to get the best rates and service.